Supply voltage | 100‑240 Vac 50‑60 Hz |
Power consumption | 360 W |
DCN system supply | 40 Vdc, max 85 W per DCN socket |
Optical network supply | 40 Vdc, max 65 W |
Total power supply | 320 W |
RS‑232 connection | 1 x nine‑pole Sub‑D female socket |
Frequency response | 30 Hz - 20 kHz (-3 dB at nominal level) |
THD at nominal level | < 0.5 % |
Cross talk attenuation | > 85 dB at 1 kHz |
Dynamic range | > 90 dB |
Signal-to-noise ratio | > 87 dBA |
XLR nominal input | -12 dBV (+/- 6 dB) |
XLR maximum input | +12 dBV |
Cinch nominal input | -24 dBV (+/- 6 dB) |
Cinch maximum input | +0 dBV |
XLR nominal output | -12 dBV (+6 / -24 dB) |
XLR maximum output | +12 dBV |
Cinch nominal output | -24 dBV (+6 / -24 dB) |
Cinch maximum output | +0 dBV |
Mounting | Tabletop or mounted in a 19” rack |
Dimensions (H x W x D) | |
for tabletop use, with feet | 92 x 440 x 400 mm(3.6 x 17.3 x 15.7 in) |
for 19” rack use, with brackets | 88 x 483 x 400 mm(3.5 x 19 x 15.7 in) |
in front of brackets | 40 mm (1.6 in) |
behind brackets | 360 mm (14.2 in) |
Weight | 7.9 kg (17.5 lbs) |
Copyright © 2018 - Allrights reserved by CÔNG TY CỔ PHẦN PHÁT TRIỂN DỊCH VỤ VÀ GIẢI PHÁP NGHE NHÌN
091 949 1818