Mains voltage | 100-240 Vac, 50-60 Hz |
Power consumption | |
LBB 4511, operating | 100 W |
LBB 4511, standby | 8 W |
LBB 4512, operating | 180 W |
LBB 4512, standby | 10 W |
Number of IREDs | |
LBB 4511 | 260 |
LBB 4512 | 480 |
Total optical peak intensity | |
LBB 4511 | 12 W/sr |
LBB 4512 | 24 W/sr |
Angle of half intensity | ± 22° |
HF input | Nominal 1 Vpp, minimum 10 mVpp |
Mounting | Suspension bracket for direct ceiling mounting. Mounting plates for floor stands with M10 and 1/2 in Whitworth thread. Optional wall mounting bracket (LBB 3414/00) available. Safety eye. |
Dimensions (H x W x D) | |
LBB 4511 without bracket | 200 x 500 x 175 mm(7.9 x 19.7 x 6.9 in) |
LBB 4512 without bracket | 300 x 500 x 175 mm(11.0 x 19.7 x 6.9 in) |
Radiator angle | |
floor-stand mounting | 0, 15, and 30° |
wall/ceiling mounting | 0, 15, 30, 45, 60, 75 and 90° |
Weight | |
LBB 4511 without bracket | 6.8 kg (15 lb) |
LBB 4511 with bracket | 7.6 kg (17 lb) |
LBB 4512 without bracket | 9.5 kg (21 lb) |
LBB 4512 with bracket | 10.3 kg (23 lb) |
Color | Bronze |
Copyright © 2018 - Allrights reserved by CÔNG TY CỔ PHẦN PHÁT TRIỂN DỊCH VỤ VÀ GIẢI PHÁP NGHE NHÌN
091 949 1818